<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>StockMarketHubbub.com</title>
	<atom:link href="http://stockmarkethubbub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkethubbub.com</link>
	<description>Discuss What's Going On In The Markets</description>
	<pubDate>Mon, 25 Jan 2010 08:40:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calendar Effect In The Stock Market</title>
		<link>http://stockmarkethubbub.com/investing/calendar-effect-in-the-stock-market/116/</link>
		<comments>http://stockmarkethubbub.com/investing/calendar-effect-in-the-stock-market/116/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/calendar-effect-in-the-stock-market/116/</guid>
		<description><![CDATA[We all follow the calendar in planning our future so do the markets and so do many economic and business trends. Companies report their earnings quarterly. Tax is collected at the end of the year. Companies close their books for tax purposes at the end of the year. Investors are also evaluated quarterly.Retail sales follow [...]]]></description>
			<content:encoded><![CDATA[<p><P>We all follow the calendar in planning our future so do the markets and so do many economic and business trends. Companies report their earnings quarterly. Tax is collected at the end of the year. Companies close their books for tax purposes at the end of the year. Investors are also evaluated quarterly.</P><P>Retail sales follow the holiday season. Demand for commodities follows the growing season. Demand for fuel follows the weather. Keep these three calendar effects; The January Effect, The Monday Effect and The October Effect in mind when you trade stocks.</P><P>So what is the January Effect after all. Is it real and why does it repeat itself every year.January Effect has been observed for the last many decades. It has something to do with the taxes and holiday. Every year, at the end of the year we have file for our taxes. So stock investors tend to liquidate their positions in the last week of December before filing for their taxes. They then reopen their positions in January. So massive selling in December makes the stocks cheap and every year their is a January Rally.</P><P>It may also be due to the fact that at the beginning of a New Year, people are flush with excitement and hope for the New Year that just started. They want the market to go up, so they go and buy securities and put their money to work for the rest of the year.</P><P>If the stocks go up in January, you could take a jump by buying in December. That would make stock prices go up in December and if they go up in December, you could buy in November. This is precisely what people started to do and now you will see a very weak January Effect taking place.</P><P>In an efficient market, these price anomalies are spotted by the people and then they trade on them until they disappear. Now some years January Effect can be really pronounced and other years it can be weak. Just use this January Effect to understand the market psychology not as a hard and fast trading rule.</P><P>Monday Effect: Monday is a bad day for the markets! People are not happy going back to work after the weekend. Second people spend the weekend analyzing bad news from the past week and just sell when they get back to the office.</P><P>The October Effect: Stock market had two great crashes one in October 1929 and the other in October 1987. Due to these two great crashes traders believe that bad things happen in October. Nobody knows why it happened in October but it happen so the October Effect. Tech bubble in NASDAQ market burst in March 2000, so you never know which month is bad!<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>Mr. Ahmad Hassam has done Masters from Harvard. Turn $200 into $100K in just five months with this Penny <a rel="nofollow" target="_blank" href="http://tradingninja.com/2010/01/penny-stock-trading-system/">Stock Trading System</a>! Get these three <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2010/01/criss-stock-trading-course-and-free-stock-investing-newsletter-tycoon-report/">Stock Trading</a> Reports written by battle hardened investing professionals FREE.</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/calendar-effect-in-the-stock-market-1779861.html" title="Calendar Effect In The Stock Market">http://www.articlesbase.com/finance-articles/calendar-effect-in-the-stock-market-1779861.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/calendar-effect-in-the-stock-market/116/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Penny Stocks Make You Millions?</title>
		<link>http://stockmarkethubbub.com/investing/can-penny-stocks-make-you-millions/115/</link>
		<comments>http://stockmarkethubbub.com/investing/can-penny-stocks-make-you-millions/115/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/can-penny-stocks-make-you-millions/115/</guid>
		<description><![CDATA[It feels like a lifetime ago when we were in a huge bull market for several years straight. This question would be a lot easier to answer then but do I believe that penny stocks can make millionaires even today? Yes, it is possible. But it&#8217;s not going to be a quick and easy ride.A [...]]]></description>
			<content:encoded><![CDATA[<p><P>It feels like a lifetime ago when we were in a huge bull market for several years straight. This question would be a lot easier to answer then but do I believe that penny stocks can make millionaires even today? Yes, it is possible. But it&#8217;s not going to be a quick and easy ride.</P><P>A lot of folks are attracted to penny stocks because they like the sound of huge profits with little money invested. At least thats what people who are trying to persuade you to buy penny stocks usually say. Nothing could be further from the truth. Let&#8217;s separate the facts from the fiction.</P><P>Fiction: Penny stocks are cheap so you can buy a lot of them and make big profits quickly</P><P>Fact: Penny stocks usually are priced at less than $5 and have a relatively small market cap. These stocks don&#8217;t usually have a lot of volume so sometimes the prices of these stocks won&#8217;t budge at all. At other times, the prices can drop or rise fast. These stocks are very volatile. So, a few big orders can move these in either direction.</P><P>Fiction: I will make a killing in a few trades and retire.</P><P>Fact: Making profits in penny stock trading is not that easy. Sure you might get lucky and hit it big in a trade or two. If you do, this is likely to breed overconfidence and you won&#8217;t settle for anything less than a home run from that point. The end result is making a lot of bad trades as a result of greed. I haven&#8217;t heard of anyone &#8216;retiring&#8217; from penny stock trading. Yes, there are folks who make big profits by devoting a smaller percentage of their portfolio to small cap stocks. They do this by continuously learning from their trades and getting good at it over an extended period of time.</P><P>Fiction: I just bought stock XYZ after I heard a hot tip. It&#8217;s a sure winner.</P><P>Fact: It&#8217;s common in investor psychology to gain more confidence in your trade after immediately making the trade. The same thing happens when you place a bet at the racetrack. We&#8217;re hardwired that way. Don&#8217;t fight it. It&#8217;s better to stick to the facts. When you hear about &#8216;hot tips&#8217; get answers to the following questions about the stock: Is the source of the tip reliable? Have you invested in this sector successfully before? Does the stock chart fit a technical pattern that you are familiar with? Are the fundamentals of the company solid?</P><P>We think small cap or penny stocks are an important part of your portfolio especially if you are looking for growth in the longer term. There are some strategies you need to be aware of otherwise you will learn everything the hard way.<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>To avoid costly mistakes and pick the best penny stocks visit &#8211;&gt; <a rel="nofollow" target="_blank" href="http://www.wheretobuypennystock.com/"><a rel="nofollow" target="_blank" href="http://www.wheretobuypennystock.com/">http://www.wheretobuypennystock.com/</a></a>.<br />
Good luck and enjoy <a rel="nofollow" target="_blank" href="http://www.wheretobuypennystock.com/where-can-i-find-penny-stocks.html">big penny stock profits</a>.</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/can-penny-stocks-make-you-millions-1772498.html" title="Can Penny Stocks Make You Millions?">http://www.articlesbase.com/finance-articles/can-penny-stocks-make-you-millions-1772498.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/can-penny-stocks-make-you-millions/115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pair Trading Can Reduce Risk In Both Stocks And Forex Trading</title>
		<link>http://stockmarkethubbub.com/investing/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/114/</link>
		<comments>http://stockmarkethubbub.com/investing/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/114/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/114/</guid>
		<description><![CDATA[Pair trading in one of the most popular trading strategies among stock traders when they take simultaneous positions in two similar stocks. Both these stocks are almost similar but for the time being are facing dislocation. Stock traders benefit from this temperary dislocation in these two almost similar stocks by going long in one and [...]]]></description>
			<content:encoded><![CDATA[<p><P>Pair trading in one of the most popular trading strategies among stock traders when they take simultaneous positions in two similar stocks. Both these stocks are almost similar but for the time being are facing dislocation. Stock traders benefit from this temperary dislocation in these two almost similar stocks by going long in one and short in the other in equal dollar amounts.</P><P>What you do is try to find two stocks in the same industry and the same sector with a strong historical correlation between them. Yet for the time being, these two stocks are experiencing dislocation with one stock higher in price as compared to the other stock. Overtime, both the stocks are going to converge to the same price level.</P><P>You benefit from this convergence by going short on the higher priced stock and going long on the lower priced stocks. So when both the stocks converge, you make profit. If both don&#8217;t converge, you don&#8217;t lose much. So in pair trading, you try to profit from the convergence of the two stock prices to the historical levels.</P><P>Now this same strategy can be used in currency trading. The good thing in currency trading is that you don&#8217;t have to buy two separate currencies. Pair trading is sort of in build in it as you can only trade currency pairs meaning you can go short on one and long on another or the other way around.</P><P>Now when you pair trade stocks, you are striping out the market influence from your postion by going short on one and long on the other. These two positions cancel each other as the market moves since both similar stocks are supposed to move in the same direction.</P><P>Currencies can also be viewed as stocks with countries replacing companies. Just like companies are affected by the broader economic fundamentals in the same way countries get affected by sovereign debt, trade protectionism, trade balance, budge deficit and so on. These things affect the respective currencies. Now two countries in the same region with strong trade and economic relationship can have their currencies behave in almost similar fashion. This is the basis of pair trading in forex.</P><P>Japanese Yen (JPY) was a popular carry trading currency. Traders were happy selling JPY and buying another high yielding currency like AUD. But in 2009, carry traders lost their risk appetite and suddenly started unwinding their yen positions. This massive buying back of JPY made JPY appreciate. So this appreciation of JPY is short term.</P><P>Korean economy is closely tied to the Japanese economy with its Won doing well but you can profit from this short term divergence in JPY and Won by trading the pair JPYKRW. Similarly you can pair trade Euro and Pound!<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>Mr. Ahmad Hassam has done Masters from Harvard. Get the Ultimate <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2009/10/swing-trading-can-be-a-better-option-than-day-trading/">Swing Trading</a> Software FREE. Discover a <a rel="nofollow" target="_blank" href="http://tradingninja.com/2010/01/forex-megadroid-robot/">Forex Robot</a> that made an astounding 2,270.30% ROI in 2009!</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading-1768520.html" title="Pair Trading Can Reduce Risk In Both Stocks And Forex Trading">http://www.articlesbase.com/finance-articles/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading-1768520.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/pair-trading-can-reduce-risk-in-both-stocks-and-forex-trading/114/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are There Any Mistakes That I Can Avoid While Trading Penny Stocks?</title>
		<link>http://stockmarkethubbub.com/investing/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks/113/</link>
		<comments>http://stockmarkethubbub.com/investing/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks/113/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks/113/</guid>
		<description><![CDATA[Most people are attracted to penny stocks because they think big returns and big profits with smaller investments. While some folks can get &#8216;lucky&#8217; and strike it rich quickly with a few trades, most will find themselves in the red unless they learn how to do it &#8216;right&#8217;. Here are a few common mistakes made [...]]]></description>
			<content:encoded><![CDATA[<p><P>Most people are attracted to penny stocks because they think big returns and big profits with smaller investments. While some folks can get &#8216;lucky&#8217; and strike it rich quickly with a few trades, most will find themselves in the red unless they learn how to do it &#8216;right&#8217;. Here are a few common mistakes made by novice and intermediate investors alike that you would want to avoid if you plan to make any money (or continue making it):</P><P>Fact checking</P><P>This phrase is very common in journalism. It basically means verifying the facts in any article before publishing it. Wondering how this is related to trading? When you hear about a &#8216;hot&#8217; penny stock either via email or through your online research the first thing you need to do is to add it to your &#8216;Research more&#8217; list. Some traders, especially newbies, just drop everything they are doing and start finding everything they can about this new find because they fear that they will miss out on an incredible opportunity. Nothing could be further from the truth. If you are trading penny shares there will be enough good picks coming your way once you have gotten your feet wet. Be patient. When you are looking for a new stocks to trade, you should open up your &#8216;Research later&#8217; list and then pick one for further investigation.</P><P>Confusing luck with skill</P><P>This is more common than you would think. Especially in raging bull or bear markets a lot of investors make profitable trades. In the late 90s just before the dotcom bust happened, even cab drivers were giving recommendations. Nearly everybody was throwing money at the stock market hoping some of their picks would stick. A lot of investors made money. Was this because they had amazing investment analysis skills? Maybe a few did. The majority just got lucky. Similarly in the financial crisis of 2008-2009 a lot of traders were shorting the market when the DOW was losing couple hundred points every other day. It&#8217;s easy to get it right when there are heavy trades going in a single direction. We suggest you keep an investing journal. This is where you should track every successful and unsuccessful trade that you make. After a while you will be able to see where your strengths and weaknesses lie. This one skill can make you a better trader. In fact, we recommend keeping a journal even while you are paper trading. Who said you *have* to lose money just to get the lesson?</P><P>Poor money management</P><P>This is something that annoys us to no end. Do not invest money in stocks unless you have a rainy day fund set aside with 6 months of expenses set aside. Nobody likes to lose money but the funds that you will use to invest in equities should be money that you don&#8217;t need. This is not because we expect you to lose all of it. But, this is the only way you won&#8217;t lose sleep over your trades. If its money you can&#8217;t afford to lose, then you can expect a lot of sleepless nights.<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>To avoid expensive mistakes visit &#8211;&gt; <a rel="nofollow" target="_blank" href="http://www.pennystocktradez.com/"><a rel="nofollow" target="_blank" href="http://www.pennystocktradez.com/">http://www.pennystocktradez.com/</a></a></p>
<p>Good luck profiting from the best <a rel="nofollow" target="_blank" href="http://www.pennystocktradez.com/how-to-invest-in-penny-stocks.html">penny stock investments</a>.</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks-1762772.html" title="Are There Any Mistakes That I Can Avoid While Trading Penny Stocks?">http://www.articlesbase.com/finance-articles/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks-1762772.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/are-there-any-mistakes-that-i-can-avoid-while-trading-penny-stocks/113/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Basics - How to Get Started Making Money in the Stock Market</title>
		<link>http://stockmarkethubbub.com/investing/stock-market-basics-how-to-get-started-making-money-in-the-stock-market/112/</link>
		<comments>http://stockmarkethubbub.com/investing/stock-market-basics-how-to-get-started-making-money-in-the-stock-market/112/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/stock-market-basics-how-to-get-started-making-money-in-the-stock-market/112/</guid>
		<description><![CDATA[Ever wondered how and why some people get so successful in the stock market these days? If yes, then look no further because in this &#8217;stock market basic&#8217; article, you&#8217;ll learn a number of tricks that can get you up and running within a few days starting today. Therefore, follow the steps below to begin [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how and why some people get so successful in the stock market these days? If yes, then look no further because in this &#8217;stock market basic&#8217; article, you&#8217;ll learn a number of tricks that can get you up and running within a few days starting today. Therefore, follow the steps below to begin your way to a successful stock trading career.</p>
<p>1.Create a portfolio with Finance.Google.com or Finance.Yahoo.com - This will allow you to trade stock without using real money; which means you get to practice as much as you want and see how you do without using real money before jumping into the real deal. You can start by giving yourself as much money as you $200, sometimes more, to try out the market.</p>
<p>2.Start Testing and the Stock Market - Now that you&#8217;ve created your account with no real money, you may commence buying &#8216;dummy stocks&#8217; straightaway. Since this is &#8216;Stock Market Basics&#8217;, the stocks you want to focus your buying power on are consumer staples, consumer discretionary, and healthcare; things people use on daily basis. These are known as &#8220;DEFENSIVE&#8221; stocks that will survive through good and bad times in the economy. Examples of such stocks are: 3M, Procter &amp; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco and more.</p>
<p>The underlining principle here is that everybody&#8217;s got to eat and clean up regardless of the state of economy, right? You bet! Anyway, many of these companies survived through the Great Depression and will survive the current economic downturn no matter what; meaning they&#8217;ll be around for a long time to come.</p>
<p>The main advantage of buying these DEFENSIVE stocks is that you can sleep at night knowing your money is doing well. However, there are NO guarantees that you won&#8217;t lose money; it&#8217;s just that these stocks are the best and safest for people like you who are looking for tips on stock market basics. In addition, they pay good dividends too which is the main thing.</p>
<p>3.Step 3: It&#8217;s Time to Start Buying Stocks - Once you&#8217;ve tested the stock trading waters and are comfortable, you can finally put in some real money to buy real stocks. A good place to start is at ScotTrade.com (or similar) because they&#8217;re excellent stock trading platforms for beginners.</p>
<p>In conclusion, here are a couple of advices for you here: Since you&#8217;re reading &#8220;stock trading basics&#8221;, chances are you&#8217;re new; so DON&#8217;T DAY TRADE. If you do, you&#8217;ll end of being a rookie in a world of professionals. Also, day trading involves a lot of commissions to the broker. With all the commissions deducted from each trade, you&#8217;ll be lucky if you only lose half your money.</p>
<p>A number of people have posed the question &#8220;how easy it is to make millions using stock investing?&#8221; They wanted to actually hear from the many people who claim to have made themselves millionaires completely by using the versatility and profitability of the stock market. Unfortunately, not many such millionaires are willing to disclose how they did it. And even those who did let out their secret at a price you&#8217;ll probably struggle to cough out in your current situation. After reading this &#8216;Stock Investment for Dummies&#8217; article, you&#8217;d have learned how easy it can be for you too to make thousands or even millions of dollars by just finding your way around the stock market.</p>
<p>Another secret is to be very slow to selling your stocks even when everything points to a possible lose. If you do you homework, you&#8217;ll discover that most successful stock traders like Warren hardly or ever sell their stocks. This is the main secret to making millions using stock investing.</p>
<p>      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">The Once a Week Stock Trading System Start Making big money From Momentum Stocks now: <a rel="nofollow" target="_blank" href="http://www.stressfreetrading.com"> Trading System </a>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/stock-market-basics-how-to-get-started-making-money-in-the-stock-market-1755230.html" title="Stock Market Basics - How to Get Started Making Money in the Stock Market">http://www.articlesbase.com/finance-articles/stock-market-basics-how-to-get-started-making-money-in-the-stock-market-1755230.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/stock-market-basics-how-to-get-started-making-money-in-the-stock-market/112/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading System - How Nicholas Darvas Made $2.5 M With His Darvas Box System?</title>
		<link>http://stockmarkethubbub.com/investing/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system/111/</link>
		<comments>http://stockmarkethubbub.com/investing/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system/111/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system/111/</guid>
		<description><![CDATA[Nicholas Darvas loved beautiful women and stocks. He was a prpfessional ballroom dancer who would trade stocks part time as a hobby. He was smart and dashing. Those were the last few years of 1950s. He would sit in the night and study stock chart patterns. One night, he made a startling discovery. He had [...]]]></description>
			<content:encoded><![CDATA[<p><P>Nicholas Darvas loved beautiful women and stocks. He was a prpfessional ballroom dancer who would trade stocks part time as a hobby. He was smart and dashing. Those were the last few years of 1950s. He would sit in the night and study stock chart patterns. One night, he made a startling discovery. He had discovered the famous chart pattern now known by his name as the Darvas Box. He started trading stocks using his Darvas Box Trading System and turned $25,000 into $2.25 Million in just under 18 months. A remarkable feat keeping in view the fact that he was neither a stock broker or an investment banker. He was just a part time stock trader. The story spread like wildfire. Time Magazine checked and double checked the story and eventually decided to make Nicholas Darvas the cover story.</P><P>He was a ball room dancer who would be busy all day at Broadway. He had to made frequent dancing tours to Europe and other parts of the world. So, he would sit in the night for two to three hours and analyze stocks that he could trade. Ultimately he developed his famous Darvas Box Trading System.</P><P>Darvas Box is based on the observation that security prices tend to trade between two levels before breaching a level and rallying or falling. This is what is known as the accumulation phase or the consolidation phase in the market.</P><P>Darvas would only trade those stocks that would trade between the two clear support and resistance levels. You would ask what is support and resistance. Support and resistance is a very basic concept in trading. Everyday, you will keep on hearing about the support and resistance. Support is the price level around which buyers feel that the stock price is cheap. So they jump into the market and start buying the stocks. As more and more peopl start buying the stock, the stock prices stop moving down and start to climb up again. On the other hand, resistance is the price level around which sellers think that the stock has become overpriced and they should immediately sell it and take profit. So they start selling the stock. This selling pressure eventually reverses the upward movement in the stock price and the prices start to fall again until they reach the support level where buyers again step in.This to and fro movement between the two levels continues until the fundamentals change and new support and resistance level is established.</P><P>Darvas would not waste time with securities that did not fit nicely into this mold. After identifying a security as trading between the two price levels, Darvas would patiently wait until the security price broke out of the upper band on heavy volume. Darvas would buy then placing a stop loss just below the support level of the rectangle formed by the support and resistance levels.</P><P>Now, if the stock prices kept on moving up and made another rectangle eventually trying to digest and consolidate the recent gains in price. Darvas would replace the stop loss and move it below the new support level formed. Now, a Darvas Box can work in the reverse when the breakout in prices is to the downside. When the breakout happens to the downside, short selling is done. When a stock is trading between two horizontal levels and the stock price eventually breaks out to the downside, short sellers do the exact opposite of the buyers.</P><P>Short sellers place the first stop, right above the support level. If the security forms a new lower Darvas Box, short sellers move that stop loss to an area slightly above the new resistance level. Darvas was not a swing trader. His time horizon was much longer so he would wait for the new consolidation in the security price.<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>Mr. Ahmad Hassam has done Masters from Harvard. Learn <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2009/10/candlestick-charting/">Candlestick Charting</a>. Get the ULTIMATE <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2009/10/swing-trading-can-be-a-better-option-than-day-trading/">SWING TRADING</a> SOFTWARE FREE!</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system-1734523.html" title="Stock Trading System - How Nicholas Darvas Made $2.5 M With His Darvas Box System?">http://www.articlesbase.com/finance-articles/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system-1734523.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/stock-trading-system-how-nicholas-darvas-made-25-m-with-his-darvas-box-system/111/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stock Investing And Over The Counter Bulletin Board</title>
		<link>http://stockmarkethubbub.com/investing/penny-stock-investing-and-over-the-counter-bulletin-board/110/</link>
		<comments>http://stockmarkethubbub.com/investing/penny-stock-investing-and-over-the-counter-bulletin-board/110/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/penny-stock-investing-and-over-the-counter-bulletin-board/110/</guid>
		<description><![CDATA[Many investors call a stock trading for less than $5 per share as a penny stock. While other investors think that any stock trading for one cent is a penny stock. Both these definiations are correct. But a more accurate definition of a penny stock is stocks that trade on OTCBB- Over The Counter Bulletin [...]]]></description>
			<content:encoded><![CDATA[<p><P>Many investors call a stock trading for less than $5 per share as a penny stock. While other investors think that any stock trading for one cent is a penny stock. Both these definiations are correct. But a more accurate definition of a penny stock is stocks that trade on OTCBB- Over The Counter Bulletin Board.</P><P>Both these definitions are correct. There is not one way of defining a penny stock. But the most accurate definition of a penny stock is a stock listed on the Over the Counter Market and the Pink Sheets.</P><P>Now, if you accept this definition of a penny stock, it simply eliminates all those stocks that are being traded for let&#8217;s says even $0.1-$5 on New York Stock Exchange (NYSE) and NASDAQ Small Cap Market. Those stocks that trade on NYSE or NASDAQ Small Cap Market for this price of $0.1-$% are those stocks that are in trouble as their companies might be facing mismangement or financial trouble. This means most of these companies are close to bankruptcies and soon will be delisted from NYSE or NASDAQ Small Cap Market.</P><P>Now, there are investors who specialize in investing on bankruptcies. It is upto you. However, it is more profitable to invest in companies that are about to start their future rather than companies that have ended their future and are about to enter bankruptcy. Most of these companies will get liquidated so why invest in their stocks and lose your investment. Now, many companies who once were penny stock companies with shares selling for something like $0.5 eventually got listed on NYSE and NASDAQ and their stocks skyrocketed to $50-100. If you had invested in Microsoft. Toys R Us or even MCSI when they were penny stock companies, you might have made millions when their stocks got listed on NYSE or NASDAQ.</P><P>So what is an Over The Counter Market? The Over the Counter Market or Over the Counter Bulletin Board (OTCBB) is a regulated quotation service that displays real time quotes, last sales price and volume information in stocks listed on it.</P><P>What types of stocks get traded on the Over the Counter Bulletin Boards (OTCBB)? Stocks that get traded on OTCBB might include national, regional, foreign equity issues plus warrants, units, ADRs (American Depository Receipts) and DPPs ( Direct Participation Programs).</P><P>Over the Counter Market (OTC) started in 1990 when the Penny Stock Reform Act of 1990 was passed. Penny Stock Reform Act of 1990 mandated Securities and Exchange Commission (SEC) to start an electronic system that would implement the rules of Section 17B of the Exchange Act. This OTC Market eventually became the Over the Counter Bulletin Board (OTCBB). As said earlier, it is easier for a company to get listed on OTCBB as compared to the regular exchanges like NYSE or NASDAQ. Many young companies start from OTCBB and eventually make it to NYSE or NASDAQ. If you invest in one such penny stock company, you can become rich in a few years time!<BR /></P><br />
      <!--INFOLINKS_OFF--></p>
<p>      <span style="font-size:90%; font-style:italic;">
<p>Mr. Ahmad Hassam has done Masters from Harvard. Get these 3 FREE great Stock Investing Reports &amp; discover a <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2010/01/criss-stock-trading-course-and-free-stock-investing-newsletter-tycoon-report/">Stock Trading Course</a> that can make you rich in 2010. If you can read an email, you can print cash with these Strignano&#8217;s <a rel="nofollow" target="_blank" href="http://www.ninjatraderblog.com/trading/2009/09/strignanos-forex-signals/">Forex Signals</a> &amp; learn how to trade like pros from Tom Strignano- an EX CHIEF BANK TRADER. One new member made $15,000 in just 24 hours!</p>
<p>Article Source:<a target="_blank" href="http://www.articlesbase.com/finance-articles/penny-stock-investing-and-over-the-counter-bulletin-board-1702730.html" title="Penny Stock Investing And Over The Counter Bulletin Board">http://www.articlesbase.com/finance-articles/penny-stock-investing-and-over-the-counter-bulletin-board-1702730.html</a></div>
<p>     </span></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarkethubbub.com/investing/penny-stock-investing-and-over-the-counter-bulletin-board/110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Trading Stocks With New Stocks Can Be Dangerous</title>
