<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What industry has been most dependable in the stock market?</title>
	<atom:link href="http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/</link>
	<description>Discuss What's Going On In The Markets</description>
	<pubDate>Thu, 17 May 2012 20:35:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mrstockbond</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-107</link>
		<dc:creator>mrstockbond</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-107</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


Diversify, gold stock, oil/energy stock, technology stock and financial stock.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Diversify, gold stock, oil/energy stock, technology stock and financial stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floozy_niki</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-106</link>
		<dc:creator>floozy_niki</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-106</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


I agree with gold. Go gold!</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>I agree with gold. Go gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas_iwish</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-105</link>
		<dc:creator>vegas_iwish</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-105</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


Dependable a bad word as does not fit the subject. Banks strongly influenced by inflation/interest rates. If either high banks suffer. They are not good total return stocks. Diversify - that is something you can depend on. ADX, PEO, EWA, IAU(not too much gold), EAF a solid start.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Dependable a bad word as does not fit the subject. Banks strongly influenced by inflation/interest rates. If either high banks suffer. They are not good total return stocks. Diversify - that is something you can depend on. ADX, PEO, EWA, IAU(not too much gold), EAF a solid start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taranto</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-104</link>
		<dc:creator>Taranto</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-104</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


Unfortunately, the answer is probably Tobacco .

US Tobacco was the most profitable public company of the 20th century.  It had a near monopoly on smokeless tobacco.  With inelastic demand, monopoly pricing, extremely low costs and an addicted customer base, they made enormous amounts of money.  They were not as exposed to anti-tobacco litigation, though have recently had some anti-trust problems.

This company is what the cocaine cartels would look like if we could see their books.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Unfortunately, the answer is probably Tobacco .</p>
<p>US Tobacco was the most profitable public company of the 20th century.  It had a near monopoly on smokeless tobacco.  With inelastic demand, monopoly pricing, extremely low costs and an addicted customer base, they made enormous amounts of money.  They were not as exposed to anti-tobacco litigation, though have recently had some anti-trust problems.</p>
<p>This company is what the cocaine cartels would look like if we could see their books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S T of India</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-103</link>
		<dc:creator>S T of India</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-103</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


Which Stock Market? That's the most important factor. Bankers are not reliable because they are opting for mutual funds whichever is profitable as they assure a fixed and high interest rates to the holders.
Petroleum and Steel are the good one at present.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Which Stock Market? That&#8217;s the most important factor. Bankers are not reliable because they are opting for mutual funds whichever is profitable as they assure a fixed and high interest rates to the holders.<br />
Petroleum and Steel are the good one at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan g</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-102</link>
		<dc:creator>ryan g</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-102</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


life plans!!!!</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>life plans!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivehundredmonkeys</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-101</link>
		<dc:creator>fivehundredmonkeys</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-101</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


gold.

it rarely fluctuates wildly but appreciates reasonably over time.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>gold.</p>
<p>it rarely fluctuates wildly but appreciates reasonably over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good driver</title>
		<link>http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/comment-page-1/#comment-100</link>
		<dc:creator>good driver</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkethubbub.com/investing/what-industry-has-been-most-dependable-in-the-stock-market/56/#comment-100</guid>
		<description>&lt;a href=""&gt;&lt;/a&gt;


oil, energy stocks</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>oil, energy stocks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

